This example demonstrates how cloud storage prorates the storage costs of your data.
													
																	Storage space costs. 
									
	
		
	
																	Extra space storage offers month to month rental plans. 
																	This storage incurs a charge of. 
																	20x20 foot spaces rent for about 225 per month. 
																	A 10x20 unit ranges from 95 155 per month or 170 180 for climate controlled. 
															
													
									
	
		
	
																	Say you store a 15 gb object as standard storage in a multi region for 12 hours. 
																	For reference renting a small storage unit from extra space storage will cost between 20 to 100 depending on location. 
																	0 026 per gb per month 15 gb 1 60 months. 
																	The cost of a storage unit depends on your location unit availability and which size unit you need. 
															
													
									
	
		
	
																	A 5x5 foot storage unit usually runs about 40 50 per month. 
																	We ve also included some guidelines to help you get a better idea of which size space is the right fit for you. 
																	Below you ll find the nationwide price averages for our most popular storage units. 
																	The self storage facility s units come in eight different sizes. 
															
													
									
	
		
	
																	In 2019 the average price was 0 92 per square foot of self storage space compared to 0 96 per square foot in 2018 and 1 01 per square foot in 2017. 
																	Cubesmart with 800 facilities nationwide cubesmart is a well known self storage facility. 
																	10x15 foot units cost 75 140 per month or 115 150 for a climate controlled space.